Description
I’m working with a Rocket.Chat desktop client in version 4.3.0 (installed via the Tuxedo OS repository) and noticed an high virtual memory usage (33 GB and 1160 GB. I did some searching and found no mention of such behavior.\
While I understand, that this does not depict the residual/actual RAM usage, it seems excessive and I wanted to ask, fit there’s a known issue or memory leak, that I’m facing here.
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
173297 gheese 20 0 33,0g 173256 126796 S 8,3 0,3 1:13.64 rocketchat-desk
173392 gheese 20 0 1160,3g 325160 164556 S 6,3 0,5 1:08.79 rocketchat-desk
173141 gheese 20 0 1160,0g 213448 139200 S 0,0 0,3 0:06.02 rocketchat-desk
173144 gheese 20 0 32,5g 52464 43504 S 0,0 0,1 0:00.02 rocketchat-desk
173146 gheese 20 0 32,5g 52144 43504 S 0,0 0,1 0:00.02 rocketchat-desk
173148 gheese 20 0 32,5g 11020 1988 S 0,0 0,0 0:00.00 rocketchat-desk
173305 gheese 20 0 32,3g 76692 65492 S 0,0 0,1 0:00.50 rocketchat-desk
173369 gheese 20 0 1160,2g 192588 125144 S 0,0 0,3 0:03.27 rocketchat-desk
173426 gheese 20 0 32,3g 60748 51308 S 0,0 0,1 0:00.11 rocketchat-desk
Server Setup Information
- Version of Rocket.Chat Server: 6.13.0
- Operating System: Ubuntu
- Deployment Method: snap
- Number of Running Instances: 1
- DB Replicaset Oplog: -
- NodeJS Version: v14.21.2
- MongoDB Version: 5.0.15
- Proxy: nginx
- Firewalls involved: -